Join early adopters who locked in 50% off. This price stays forever once you subscribe.
Automate daily operations and scale your institute
You save ₹5,000/mo
10 teachers · 200 students · 2 centers
Book a DemoComplete AI-powered institute management — timetable to payroll
You save ₹10,000/mo
15 teachers · 400 students · 5 centers
Book a DemoUnlimited scale for coaching networks with AI intelligence
You save ₹20,000/mo
Unlimited teachers · Unlimited students · Unlimited centers
Book a DemoAll plans include a 7-day free trial. No credit card required.Launch pricing is locked in forever for subscribers during this period.
See exactly what you get with each plan
| Feature | Growth | Pro | Enterprise |
|---|---|---|---|
| Core Management | |||
| Teachers | Up to 10 | Up to 15 | Unlimited |
| Students | Up to 200 | Up to 400 | Unlimited |
| Centers | Up to 2 | Up to 5 | Unlimited |
| Teacher Management | |||
| Student Management | |||
| Batch & Classroom Management | |||
| Teaching Assignments | |||
| Onboarding Wizard | |||
| Scheduling & Timetable | |||
| Manual Timetable Editor | |||
| AI Timetable Generation | 10/month | Unlimited | Unlimited |
| PDF Timetable Export | |||
| Leave Management | |||
| Substitute Management | |||
| AI Substitute Finder | |||
| Quick Absence Handler | |||
| Student & Academics | |||
| Student Portal & Login | |||
| Homework Tracking | |||
| Attendance Tracking | |||
| Syllabus Tracking | |||
| Student Notes | |||
| Online Testing & Assessments | |||
| Question Banks | Unlimited | Unlimited | Unlimited |
| Online Test Creation (CBT) | 10 tests/mo | Unlimited | Unlimited |
| Auto-Grading (MCQ/Numerical) | |||
| PDF Question Import | 100 pages/mo | 400 pages/mo | 1,000 pages/mo |
| Word Document Import | |||
| Global Question Library | |||
| Exam Management & Analytics | |||
| Test Proctoring | Coming Soon | ||
| Finance & Billing | |||
| Fee Structures & Billing | |||
| Custom Installments & Dates | |||
| Fee Collection Calendar | |||
| Bulk Fee Assignment | |||
| Expense Tracking & Categories | |||
| Finance Dashboard | |||
| Payroll Management | |||
| Budget & Vendor Management | |||
| Petty Cash Management | |||
| P&L Reports & Cash Flow | |||
| Reports & Data | |||
| Reports & Analytics | Basic | Full | Full |
| CSV Import/Export | |||
| Bulk Expense Import | |||
| AI & Enterprise | |||
| AI Financial Intelligence | |||
| Revenue Predictions | |||
| Cost Optimization | |||
| Priority Support (< 4hr) | |||
| Dedicated Account Manager | |||
| Custom Onboarding & Migration | |||
Everything you need to know before getting started
Lock in 50% off launch pricing. Book a demo to get started.